Marina View Residences Project Details
Project Details | Marina View Residences |
Location | Marina View |
District | 02 |
Developer | Boulevard Development Pte. Ltd |
Developer’s License No. | C1466 |
Site Area | 84,110 sqft |
Solicitor | TBA |
Project Account No. | DBS Bank Ltd for project account no: 003-700166-0 (Boulevard Development Pte. Ltd) |
Architect | TBA |
Main Contractor | TBA |
Sales Gallery and Showflat ID | TBA |
Landscape Consultant | TBA |
Address | Marina View |
No. of Storeys | TBA |
Payment Scheme | TBA |
Mukim Lot No. | 00483K and 00484N TS30 |
Site Use | Residential Flat Developement |
Tenure | Leasehold 99-Years |
Total No. of Units | 784 residential units |
No. of Car Park Lots | TBA |
Expected Date of TOP | TBA |
Expected Date of Legal Completion | TBA |
Security | 24 Hours Security Guard |
(Project details for Marina View Residences may be subjected to change without prior notice)
Book An Appointment to view Marina View Residences ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Beautiful Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Marina View Residences Price List, E-Brochure, and Latest Updates!
Strictly no spam policy.