<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 4, 2026 at 8:26 pm by All in One SEO v4.7.0 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://themarinaviewresidences.com.sg/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Marina View Residences</title>
		<link><![CDATA[https://themarinaviewresidences.com.sg]]></link>
		<description><![CDATA[Marina View Residences]]></description>
		<lastBuildDate><![CDATA[Wed, 30 Jul 2025 11:50:51 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://themarinaviewresidences.com.sg/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/2019/09/10/update/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/2019/09/10/update/]]></link>
			<title>Latest Updates</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 11:50:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/video/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/video/]]></link>
			<title>Video</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 11:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/price-list/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/price-list/]]></link>
			<title>Price List</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 11:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/gallery/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/gallery/]]></link>
			<title>Gallery</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 11:25:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/project-details/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/project-details/]]></link>
			<title>Project Details</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 11:22:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/site-plan/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/site-plan/]]></link>
			<title>Site Plan</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 11:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/location-map/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/location-map/]]></link>
			<title>Location Map</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 11:19:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/contact/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 11:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/balance-units-chart/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/balance-units-chart/]]></link>
			<title>Balance Units Chart</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 11:17:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/view-showflat/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/view-showflat/]]></link>
			<title>Book Appointment (Get Discount)</title>
			<pubDate><![CDATA[Wed, 30 Jul 2025 11:16:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/strong-private-home-sales-prices-point-to-stabilising-property-market/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/strong-private-home-sales-prices-point-to-stabilising-property-market/]]></link>
			<title>Strong Private Home Sales, Prices Point To Stabilising Property Market</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:50:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/strongest-january-private-home-sales-in-8-years/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/strongest-january-private-home-sales-in-8-years/]]></link>
			<title>Strongest January private home sales in 8 years</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:50:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/singapore-tops-region-for-property-investment-prospects/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/singapore-tops-region-for-property-investment-prospects/]]></link>
			<title>Singapore Tops Region For Property Investment Prospects</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:50:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/singapore-private-home-prices-inch-up-2-7-for-2019/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/singapore-private-home-prices-inch-up-2-7-for-2019/]]></link>
			<title>Singapore private home prices inch up 2.7% for 2019</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:49:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/resale-condo-prices-maintain-upward-trend/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/resale-condo-prices-maintain-upward-trend/]]></link>
			<title>Resale condo prices maintain upward trend</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:49:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/private-home-sales-see-robust-price-gains-in-fourth-quarter/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/private-home-sales-see-robust-price-gains-in-fourth-quarter/]]></link>
			<title>Private home sales see robust price gains in fourth quarter</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:48:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/private-home-resale-volume-hits-2-year-high-in-aug-srx/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/private-home-resale-volume-hits-2-year-high-in-aug-srx/]]></link>
			<title>Private home resale volume hits 2-year high in Aug: SRX</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:47:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/private-home-prices-up-2-1-in-third-straight-quarterly-gain/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/private-home-prices-up-2-1-in-third-straight-quarterly-gain/]]></link>
			<title>Private home prices up 2.1% in third straight quarterly gain</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:47:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/private-home-prices-rise-faster-in-q3-despite-covid-19-recession/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/private-home-prices-rise-faster-in-q3-despite-covid-19-recession/]]></link>
			<title>Private home prices rise faster in Q3 despite Covid-19 recession</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:47:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/new-private-home-sales-up-for-3rd-month-in-row/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/new-private-home-sales-up-for-3rd-month-in-row/]]></link>
			<title>New private home sales up for 3rd month in row</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:46:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/new-private-home-sales-up-57-highest-for-december-in-8-years-ura-data/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/new-private-home-sales-up-57-highest-for-december-in-8-years-ura-data/]]></link>
			<title>New private home sales up 57%, highest for December in 8 years: URA data</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:46:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/new-private-home-sales-rebounded-in-november/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/new-private-home-sales-rebounded-in-november/]]></link>
			<title>New Private Home Sales Rebounded In November Amid Supply Glut : URA Data</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:46:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/new-private-home-sales-post-surprise-rebound/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/new-private-home-sales-post-surprise-rebound/]]></link>
			<title>New private home sales post surprise rebound</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:45:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/new-private-home-sales-in-singapore-jumped-57-3-in-february/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/new-private-home-sales-in-singapore-jumped-57-3-in-february/]]></link>
			<title>New private home sales in Singapore jumped 57.3% in February</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:45:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/new-private-home-sales-hit-over-2-year-high-in-september-ura-data/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/new-private-home-sales-hit-over-2-year-high-in-september-ura-data/]]></link>
			<title>New private home sales hit over 2-year high in September: URA data</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:45:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/new-private-home-sales-hit-a-high-in-sept/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/new-private-home-sales-hit-a-high-in-sept/]]></link>
			<title>New Private Home Sales Hit A High In Sept</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:43:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/new-home-sales-surge-to-11-month-high-in-august/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/new-home-sales-surge-to-11-month-high-in-august/]]></link>
			<title>New home sales surge to 11-month high in August</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:43:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/new-home-sales-set-to-rise-after-falling-in-oct-on-fewer-launches-options-curb/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/new-home-sales-set-to-rise-after-falling-in-oct-on-fewer-launches-options-curb/]]></link>
			<title>New home sales set to rise after falling in Oct on fewer launches, options curb</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:43:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/housing-loan-information/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/housing-loan-information/]]></link>
			<title>Housing Loan Information</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:42:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/govt-cuts-private-housing-supply-from-confirmed-land-sale-sites-due-to-covid-19-fallout/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/govt-cuts-private-housing-supply-from-confirmed-land-sale-sites-due-to-covid-19-fallout/]]></link>
			<title>Govt cuts private housing supply from confirmed land sale sites due to Covid-19 fallout</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:42:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/condo-resales-rebound-after-circuit-breaker/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/condo-resales-rebound-after-circuit-breaker/]]></link>
			<title>Condo resales rebound after circuit breaker; July volume nearly double that of June</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:41:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/condo-resales-hit-2-year-high-while-prices-rise-0-8-srx/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/condo-resales-hit-2-year-high-while-prices-rise-0-8-srx/]]></link>
			<title>Condo resales hit 2-year high while prices rise 0.8%: SRX</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:41:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/condo-resale-volume-recovers-in-june-while-prices-hold-steady-srx/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/condo-resale-volume-recovers-in-june-while-prices-hold-steady-srx/]]></link>
			<title>Condo resale volume recovers in June while prices hold steady: SRX</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:41:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/condo-resale-prices-up-0-8-last-month-srx/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/condo-resale-prices-up-0-8-last-month-srx/]]></link>
			<title>Condo Resale Prices Up 0.8% Last Month: SRX</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:40:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/sitemap/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/sitemap/]]></link>
			<title>Sitemap</title>
			<pubDate><![CDATA[Tue, 07 Feb 2023 12:32:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/balance-units-chart-price/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/balance-units-chart-price/]]></link>
			<title>Balance Units Chart With Price</title>
			<pubDate><![CDATA[Thu, 16 Jan 2020 13:53:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/elevation-chart/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/elevation-chart/]]></link>
			<title>Elevation Chart</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 03:19:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/floor-plan/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/floor-plan/]]></link>
			<title>Floor Plan</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 03:19:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/e-brochure/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/e-brochure/]]></link>
			<title>E-Brochure</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 03:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/360-showflat-virtual-tour/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/360-showflat-virtual-tour/]]></link>
			<title>360° Showflat Virtual Tour</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 03:16:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/greater-southern-waterfront/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/greater-southern-waterfront/]]></link>
			<title>Greater Southern Waterfront</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 03:06:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/ioi-properties-group-sole-bidder-for-marina-view-gls-site-with-1-5-billion-bid/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/ioi-properties-group-sole-bidder-for-marina-view-gls-site-with-1-5-billion-bid/]]></link>
			<title>IOI Properties Group sole bidder for Marina View GLS site with $1.5 billion bid</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 03:05:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/marina-view-residences/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/marina-view-residences/]]></link>
			<title>Marina View Residences</title>
			<pubDate><![CDATA[Thu, 10 Aug 2023 03:01:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/developer/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/developer/]]></link>
			<title>Developer</title>
			<pubDate><![CDATA[Thu, 05 Sep 2024 08:44:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/central-business-district-cbd/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/central-business-district-cbd/]]></link>
			<title>Central Business District (CBD)</title>
			<pubDate><![CDATA[Sun, 12 Apr 2020 07:47:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/downtown/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/downtown/]]></link>
			<title>Downtown</title>
			<pubDate><![CDATA[Mon, 04 May 2020 05:58:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/payment-scheme/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/payment-scheme/]]></link>
			<title>Payment Scheme</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 04:11:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/stamp-duty/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/stamp-duty/]]></link>
			<title>Stamp Duty</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 04:10:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/amenities/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/amenities/]]></link>
			<title>Amenities</title>
			<pubDate><![CDATA[Fri, 05 Jul 2024 04:09:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://themarinaviewresidences.com.sg/]]></guid>
			<link><![CDATA[https://themarinaviewresidences.com.sg/]]></link>
			<title>Marina View Residences ™ By IOI Properties (Updated 2026)</title>
			<pubDate><![CDATA[Fri, 02 Jan 2026 03:29:07 +0000]]></pubDate>
		</item>
				</channel>
</rss>
